OUR COSTS
Cashify has no hidden fees or charges!
At Cashify, we know the importance of being honest and upfront with our rates, fees and charges. It’s all here, with no nasty surprises.
At Cashify, we know the importance of being honest and upfront with our rates, fees and charges. It’s all here, with no nasty surprises.
At Cashify, we know the importance of being honest and upfront with our rates, fees and charges. It’s all here, with no nasty surprises. Use our cost calculator below to help estimate your repayments.
Personal Loan |
Personal+Plus Loan |
|
Loan Amount | $500 – $5,000 |
$5,000 – $50,000 |
Loan Type | Unsecured | Unsecured |
Loan Term | 3 – 12 months | 6 – 84 months |
Loan Rate | 4% monthly | From 8.5% p.a.(Comparison rate from 9.45%^) |
Repayment Options | Weekly, Fortnightly or Monthly | Weekly, Fortnightly or Monthly |
Establishment Fee | 20% of loan amount (for loans $500 – $2,000) $370 (for loans $2,000 – $5,000) |
$498 |
Admin Fee | $10 per month | $10 per month |
Other Fees That May Apply | Late Payment Fee: $10 Reschedule Fee: $14 Dishonour Fee: $30 Early termination fee: $150 |
Late Payment Fee: $10 Reschedule Fee: $14 Dishonour Fee: $30 Early termination fee: $150 |
Timings | Receive the money in your bank account instantly* if you sign the approved contract between 9am–9pm on business days | Receive the money in your bank account instantly* if you sign the approved contract between 9am–9pm on business days |
Loan Amount | $500 to $5,000 |
Loan Type | Unsecured |
Loan Term | 3 – 12 months |
Loan Rate | 4% monthly |
Repayment Options | Weekly, Fortnightly or Monthly |
Establishment Fee | For loans $500 – $2,000: 20% of loan amount For loans over $2,000: $370 |
Admin Fee | $10 per month |
Other Fees That May Apply | Late Payment Fee: $10 Reschedule Fee: $14 Dishonour Fee: $30 Early termination fee: $150 |
Timings | Receive the money in your bank account instantly* if you sign the approved contract between 9am–9pm on business days |
Loan Amount | $5,000 – $50,000 |
Loan Type | Unsecured |
Loan Term | 6 – 84 months |
Loan Rate | From 8.5% p.a. (Comparison rate from 9.45%^) |
Repayment Options | Weekly, Fortnightly or Monthly |
Establishment Fee | $498 |
Admin Fee | $10 per month |
Other Fees That May Apply | Late Payment Fee: $10 Reschedule Fee: $14 Dishonour Fee: $30 Early termination fee: $150 |
Timings | Receive the money in your bank account instantly* if you sign the approved contract between 9am–9pm on business days |
To help you budget, use our handy calculator to estimate your repayments.
To help you budget, use our handy calculator to estimate your repayments.
Everyone’s financial situation is unique, so we personalise our rates to suit your individual needs. We like to reward your good credit history with even better rates from 8.5% p.a. (from 9.45% comparison rate).